9/16-18 Dia. - H3-4 FL - HSSE - Steam Oxide - Modified Bottoming - Spiral Flute Tap
Spiral Flute Tap; 9/16" - 18 ; 3-19/32" OAL ; 4 FL ; HSSCo ; Black Oxide ; H3 ; Series 290
SKU
1262911
Legacy Product Number
TP282948801
Brand
OSG
Manufacturer Part Number
2948801
UNSPSC Code
23241615
In stock
542
Specs
Specifications
Legacy Product Number | TP282948801 |
---|---|
Description | Spiral Flute Tap; 9/16" - 18 ; 3-19/32" OAL ; 4 FL ; HSSCo ; Black Oxide ; H3 ; Series 290 |
Brand | OSG |
Chamfer | 2.5P-3P |
Coating | Black Oxide |
Connection Diameter Machine Side Dconms | 0.429" |
Cutting Edge Material | HSSCo |
Flute Count Nof | 4 |
Flute Type | Spiral |
Measurement Type | Inch |
Overall Length Oal | 3-19/32" |
Serieslist | 290 |
Thread Cutting Part Length THL | 1-21/32" |
Thread Diameter Size TDZ | 9/16" |
Thread Standard | NF |
Thread Tolerance Class TCTR | H3 |
Threads Per Inch Tpi | 18 |
Tool Type | High Performance Tap |
Trade Name | HY-PRO |
Usable Length Lu | 1.972" |
Weight | 0.148 lb |
More Information
9/16-18 H3 4FL S/O