5/16-18 Dia-H5-3 FL-HSS-Steam Oxide-Modified Bottom Spiral Flute Tap
Spiral Flute Tap; 5/16" - 18 ; 2-23/32" OAL ; 3 FL ; HSS ; Black Oxide ; H5 ; Series 290
SKU
1262809
Legacy Product Number
TP282940801
Brand
OSG
Manufacturer Part Number
2940801
UNSPSC Code
23241615
In stock
2375
Specs
Specifications
Legacy Product Number | TP282940801 |
---|---|
Description | Spiral Flute Tap; 5/16" - 18 ; 2-23/32" OAL ; 3 FL ; HSS ; Black Oxide ; H5 ; Series 290 |
Brand | OSG |
Chamfer | 2.5P-3P |
Coating | Black Oxide |
Connection Diameter Machine Side Dconms | 0.317" |
Cutting Edge Material | HSS |
End Shape | Chamfer |
Flute Count Nof | 3 |
Flute Type | Spiral |
Measurement Type | Inch |
Overall Length Oal | 2-23/32" |
Serieslist | 290 |
Thread Cutting Part Length THL | 1-1/8" |
Thread Diameter Size TDZ | 5/16" |
Thread Standard | NC |
Thread Tolerance Class TCTR | H5 |
Threads Per Inch Tpi | 18 |
Tool Type | High Performance Tap |
Trade Name | HY-PRO |
Usable Length Lu | 1-1/8" |
Weight | 0.105 lb |
UPC | ]C12940801| 2940801 |
More Information
5/16-18 H5 3FL S/O