M3.5x0.6 3FL D4 HSSE Spiral Point Tap - Steam Oxide
Spiral Point Tap; M3.5 x 0.6 mm ; 2" OAL ; 3 FL ; HSSCo ; Black Oxide ; D4 ; Series 289
SKU
1262516
Legacy Product Number
TP282890501
Brand
OSG
Manufacturer Part Number
2890501
UNSPSC Code
23241615
In stock
507
Specs
Specifications
Legacy Product Number | TP282890501 |
---|---|
Description | Spiral Point Tap; M3.5 x 0.6 mm ; 2" OAL ; 3 FL ; HSSCo ; Black Oxide ; D4 ; Series 289 |
Brand | OSG |
Chamfer | 4P-4.5P |
Coating | Black Oxide |
Connection Diameter Machine Side Dconms | 3.58 mm |
Cutting Edge Material | HSSCo |
End Shape | Spiral Point |
Flute Count Nof | 3 |
Measurement Type | Metric |
Overall Length Oal | 2" |
Serieslist | 289 |
Thread Cutting Part Length THL | 11/16" |
Thread Diameter Size TDZ | M3.5 |
Thread Pitch TP | 0.6 mm |
Thread Size | M3.5 × 0.6 |
Thread Standard | Metric |
Thread Tolerance Class TCTR | D4 |
Tool Type | Hand Tap |
Trade Name | HY-PRO |
Usable Length Lu | 18 mm |
Weight | 0.005 lb |
More Information
M3.5X0.6 D4 3FL S/O PLUG