DNMG 432 CA025P, 1/32" Corner Radius, 3/16" Thick, 1/2" Inscribed Circle, TiCl2O3/TiN, 55 Degree Diamond, Turning Indexable Insert
Turning Insert; 55 Diamond x 1/2" IC x 1/32" Corner Radius ; CA025P ; Carbide ; | Al2O3 | TiN | TiCN |
SKU
0273851
Legacy Product Number
KY90TMH00196
Brand
Kyocera Precision Tools
Manufacturer Part Number
TMH00196
UNSPSC Code
23242105
In stock
1
DNMG 432 CA025P, 1/32" Corner Radius, 3/16" Thick, 1/2" Inscribed Circle, TiCl2O3/TiN, 55 Degree Diamond, Turning Indexable Insert is available to buy in increments of 10
Specs
Specifications
| Legacy Product Number | KY90TMH00196 |
|---|---|
| Country of Manufacture | Japan |
| Description | Turning Insert; 55 Diamond x 1/2" IC x 1/32" Corner Radius ; CA025P ; Carbide ; | Al2O3 | TiN | TiCN | |
| Brand | Kyocera Precision Tools |
| Clearance Angle Major An | 0 Degrees |
| Coating | TiCl2O3/TiN |
| Corner Radius Re | 1/32" |
| Cutting Direction Hand | Neutral |
| Cutting Edge Material | Carbide |
| Fixing Hole Diameter D1 | 0.2032" |
| Grade | CA025P |
| Inscribed Circle Diameter Ic | 1/2" |
| Insert Included Angle Epsr | 55 Degrees |
| Insert Size | 432 |
| Insert Style | DNMG |
| Insert Thickness S | 3/16" |
| Measurement Type | Inch |
| Number Of Cutting Edges | 4 |
| Quantity | 10 |
| Serieslist | ISOI |
| Shape | 55° Diamond |
| Tool Type | Turning Insert |
| Weight | 0.5 lb |
More Information
DNMG432 CA025P

