M18X2.50 D7 Cob Sbott Powertap-Ticn
Spiral Flute Tap; M18 x 2.5 mm ; 4.0315" OAL ; 4 FL ; HSSE ; TiCN ; D7 ; Series 4412
SKU
0609232
Legacy Product Number
GD1544120180000
Brand
Guhring
Manufacturer Part Number
9044120180000
UNSPSC Code
23241615
Alternate Mfg Num
4049844137134
In stock
1
Specs
Specifications
Legacy Product Number | GD1544120180000 |
---|---|
Description | Spiral Flute Tap; M18 x 2.5 mm ; 4.0315" OAL ; 4 FL ; HSSE ; TiCN ; D7 ; Series 4412 |
Brand | Guhring |
Chamfer | 2-3 Form C |
Coating | TiCN |
Connection Diameter Machine Side Dconms | 0.542" |
Coolant Supply Property CSP | without |
Cutting Edge Material | HSS-E |
Flute Count Nof | 4 |
Flute Helix Angle Fha | 40 Degrees |
Flute Length | 0.9843" |
Flute Type | Spiral |
Measurement Type | Metric |
Overall Length Oal | 4.0315" |
Serieslist | 4412 |
Thread Diameter Size TDZ | M18 |
Thread Pitch TP | 2.5 mm |
Thread Standard | Metric |
Thread Tolerance Class TCTR | D7 |
Weight | 0.238 lb |
UPC | 4049844137134 |
More Information
M18X2.50 D7 COB SBOTT