1/2" X 1/2" X 1-1/4" X 3-1/4" RHS / RHC HSS-E (PM) Powder Metal Course Profile Roughing End Mill - MF SE NCC - Bright
SQ End Mill; 1/2" Dia. x 1-1/4" LOC x 1/2" Shank Dia. x 3-1/4" OAL ; 4 FL ; HSS-PM ; Uncoated ; Series PMRC
SKU
0274458
Legacy Product Number
CE60C43300
Brand
Cleveland
Manufacturer Part Number
C43300
UNSPSC Code
27112803
In stock
0
Specs
Specifications
| Legacy Product Number | CE60C43300 |
|---|---|
| Country of Manufacture | United States |
| Description | SQ End Mill; 1/2" Dia. x 1-1/4" LOC x 1/2" Shank Dia. x 3-1/4" OAL ; 4 FL ; HSS-PM ; Uncoated ; Series PMRC |
| Brand | Cleveland |
| Coating | Bright |
| Connection Diameter Machine Side Dconms | 1/2" |
| Cutting Diameter DC | 1/2" |
| Cutting Direction Hand | Right-Hand |
| Cutting Edge Material | HSSPM |
| Decimal Equivalent | 0.5" |
| Depth Of Cut Maximum Apmx | 1-1/4" |
| End Shape | Square |
| Flute Count Nof | 4 |
| Flute Type | Spiral | Coarse |
| Measurement Type | Inch |
| Overall Length Oal | 3-1/4" |
| Serieslist | PMRC |
| Shank Type | Weldon |
| Tool Type | End Mill |
| Weight | 0.152 lb |
| UPC | 697334433002 |
More Information
1/2X1-1/4 578 PM/PLUS

