7/32" X 3/8" X 5/8" X 2-7/16" RHS / RHC HSS-E (PM) Powder Metal Finishing End Mill-4F SE CC - Bright
SQ End Mill; 7/32" Dia. x 5/8" LOC x 3/8" Shank Dia. x 2-7/16" OAL ; 4 FL ; HSS-PM ; Uncoated ; Series PM-4
SKU
0274440
Legacy Product Number
CE60C43281
Brand
Cleveland
Manufacturer Part Number
C43281
UNSPSC Code
27112803
In stock
0
Specs
Specifications
| Legacy Product Number | CE60C43281 |
|---|---|
| Country of Manufacture | United States |
| Description | SQ End Mill; 7/32" Dia. x 5/8" LOC x 3/8" Shank Dia. x 2-7/16" OAL ; 4 FL ; HSS-PM ; Uncoated ; Series PM-4 |
| Brand | Cleveland |
| Coating | Bright |
| Connection Diameter Machine Side Dconms | 3/8" |
| Cutting Diameter DC | 7/32" |
| Cutting Direction Hand | Right-Hand |
| Cutting Edge Material | HSSPM |
| Decimal Equivalent | 0.2188" |
| Depth Of Cut Maximum Apmx | 5/8" |
| End Shape | Square |
| Flute Count Nof | 4 |
| Flute Type | Spiral |
| Measurement Type | Inch |
| Overall Length Oal | 2-7/16" |
| Serieslist | PM-4 |
| Shank Type | Weldon |
| Tool Type | End Mill |
| Weight | 0.055 lb |
| UPC | 697334432814 |
More Information
7/32X3/8 553 PM/PLUS 4FL

