Applicable Material | | Non Ferrous Metals | | Coating | Diamond Like Carbon |
Application | | Face Milling | | Grade | DS1100 |
Corner Radius (RE) | 1 mm | Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
Depth of Cut Maximum (APMX) | 1 mm | Cutting Edge Material | Carbide |
Insert Width (W1) | 19.2 mm | Tool Type | Single sided Inserts |
Inscribed Circle Diameter (IC) | 12.8 mm | Minimum Feed per Tooth (fz(min)) | 0.1 mm/tooth |
Insert Thickness (S) | 4 mm | Measurement Type | Metric |
Wiper Edge Length (BS) | 7.8 mm | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists