Applicable Material | | Steel | Stainless Steel | | Maximum Feed per Tooth (fz(max)) | 0.0157 in/tooth |
Application | | Face Milling | | Cutting Edge Material | Cermet |
Corner Radius (RE) | 0.0314″ | Tool Type | Single sided Inserts |
Depth of Cut Maximum (APMX) | 0.252″ | Minimum Feed per Tooth (fz(min)) | 0.004 in/tooth |
Inscribed Circle Diameter (IC) | 0.48″ | Cutting Edge Effective Length (LE) | 0.35″ |
Insert Thickness (S) | 0.233″ | Measurement Type | Inch |
Wiper Edge Length (BS) | 0.055″ | Body Material | Carbide |
Grade | NS740 |
Product Features
Shipping Info
Go to My Lists