Applicable Material | | Steel | Stainless Steel | | Grade | T3130 |
Application | | Face Milling | High Feed Milling | | Maximum Feed per Tooth (fz(max)) | 0.0787 in/tooth |
Corner Radius (RE) | 0.0787″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.079″ | Tool Type | Double sided Inserts |
Insert Width (W1) | 0.461″ | Minimum Feed per Tooth (fz(min)) | 0.02 in/tooth |
Inscribed Circle Diameter (IC) | 0.461″ | Cutting Edge Effective Length (LE) | 0.461″ |
Insert Thickness (S) | 0.236″ | Measurement Type | Inch |
Wiper Edge Length (BS) | 0.039″ | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN |
Product Features
Shipping Info
Go to My Lists