Applicable Material | | Steel | | Grade | T1115 |
Application | | Face Milling | | Maximum Feed per Tooth (fz(max)) | 0.0236 in/tooth |
Corner Radius (RE) | 0.0314″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.252″ | Tool Type | Single sided Inserts |
Inscribed Circle Diameter (IC) | 0.48″ | Minimum Feed per Tooth (fz(min)) | 0.004 in/tooth |
Insert Thickness (S) | 0.233″ | Cutting Edge Effective Length (LE) | 0.35″ |
Wiper Edge Length (BS) | 0.055″ | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists