Applicable Material | | Steel | | Grade | T1115 |
Application | | Face Milling | | Maximum Feed per Tooth (fz(max)) | 0.0098 in/tooth |
Corner Radius (RE) | 0.059″ | Series/List # | SWMW13T3AFTR T1115 |
Depth of Cut Maximum (APMX) | 0.197″ | Cutting Edge Material | Carbide |
Insert Width (W1) | 0.547″ | Tool Type | Single sided Inserts |
Inscribed Circle Diameter (IC) | 0.547″ | Minimum Feed per Tooth (fz(min)) | 0.002 in/tooth |
Insert Thickness (S) | 0.157″ | Measurement Type | Inch |
Wiper Edge Length (BS) | 0.079″ | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN |
Product Features
Shipping Info
Go to My Lists