Applicable Material | | Steel | | Grade | AH730 |
Application | | Shoulder Milling | | Series/List # | XHGR110208ER-MJ AH730 |
Insert Length (INSL) | 0.433″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0315″ | Tool Type | Single sided Inserts |
Depth of Cut Maximum (APMX) | 0.394″ | Cutting Edge Effective Length (LE) | 0.433″ |
Insert Width (W1) | 0.161″ | Measurement Type | Inch |
Insert Thickness (S) | 0.072″ | Body Material | Carbide |
Coating | TiAlN |
Product Features
Shipping Info
Go to My Lists