Applicable Material | | Steel | Stainless Steel | | Grade | T3130 |
Application | | Shoulder Milling | | Maximum Feed per Tooth (fz(max)) | 0.0079 in/tooth |
Corner Radius (RE) | 0.0315″ | Series/List # | SWMT1304PDPRMJ T3130 |
Depth of Cut Maximum (APMX) | 0.394″ | Cutting Edge Material | Carbide |
Insert Width (W1) | 0.535″ | Tool Type | Single sided Inserts |
Inscribed Circle Diameter (IC) | 0.535″ | Minimum Feed per Tooth (fz(min)) | 0.002 in/tooth |
Insert Thickness (S) | 0.197″ | Cutting Edge Effective Length (LE) | 0.535″ |
Wiper Edge Length (BS) | 0.055″ | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists