Applicable Material | | Steel | | Grade | AH730 |
Application | | Shouldering | | Series/List # | XHGR110205ERMJ AH730 |
Insert Length (INSL) | 0.433″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0197″ | Tool Type | Single sided Inserts |
Depth of Cut Maximum (APMX) | 0.394″ | Number of Cutting Edges | 1 |
Insert Width (W1) | 0.161″ | Cutting Edge Effective Length (LE) | 0.433″ |
Insert Thickness (S) | 0.072″ | Measurement Type | Inch |
Coating | TiAlN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists