Applicable Material | | Steel | Stainless Steel | | Grade | NS740 |
Application | | Face Milling | | Maximum Feed per Tooth (fz(max)) | 0.0079 in/tooth |
Corner Radius (RE) | 0.059″ | Cutting Edge Material | Cermet |
Depth of Cut Maximum (APMX) | 0.157″ | Tool Type | Single sided Inserts |
Insert Width (W1) | 0.547″ | Minimum Feed per Tooth (fz(min)) | 0.002 in/tooth |
Inscribed Circle Diameter (IC) | 0.547″ | Measurement Type | Inch |
Insert Thickness (S) | 0.157″ | Body Material | Carbide |
Wiper Edge Length (BS) | 0.079″ |
Product Features
Shipping Info
Go to My Lists