Applicable Material | | Steel | | Grade | T1115 |
Application | | Face Milling | | Maximum Feed per Tooth (fz(max)) | 0.0157 in/tooth |
Corner Radius (RE) | 0.0315″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.189″ | Tool Type | Double sided Inserts |
Insert Width (W1) | 0.283″ | Minimum Feed per Tooth (fz(min)) | 0.008 in/tooth |
Inscribed Circle Diameter (IC) | 0.681″ | Cutting Edge Effective Length (LE) | 0.283″ |
Insert Thickness (S) | 0.244″ | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists