Cutting Diameter (DC/DCX) | 63 mm | Weight of Item (WT) | 0.75 Kg |
Cutting Diameter (DC) | 63 mm | Head Length (LH) | 40 mm |
Cutting Diameter Maximum (DCX) | 63 mm | Functional Length (LF) | 100 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90 Indexable for Aluminum |
Depth of Cut Maximum (APMX) | 7 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 100 mm | Measurement Type | Metric |
Application | | Shoulder Milling | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 25 mm | Shank Length (LS) | 60 mm |
Master Insert Identification (MIID) | YDEN0905PDFR-D |
Product Features
Shipping Info
Go to My Lists