Cutting Diameter (DC/DCX) | 46 mm | Master Insert Identification (MIID) | XCET310404ER |
Cutting Diameter (DC) | 46 mm | Head Length (LH) | 50.1 mm |
Cutting Diameter Maximum (DCX) | 56 mm | Functional Length (LF) | 130.1 mm |
Cutting Item Count (CICT) | 2 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 20.5 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 130.1 mm | Measurement Type | Metric |
Application | | Multi Functional tools | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 32 mm | Shank Length (LS) | 80 mm |
Product Features
Shipping Info
Go to My Lists