Cutting Diameter (DC/DCX) | 63 mm | Weight of Item (WT) | 1.4 Kg |
Cutting Diameter (DC) | 63 mm | Head Length (LH) | 35 mm |
Cutting Diameter Maximum (DCX) | 79 mm | Functional Length (LF) | 115 mm |
Cutting Item Count (CICT) | 4 | Tool Type | 45 Facemills |
Depth of Cut Maximum (APMX) | 4 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 115 mm | Measurement Type | Metric |
Application | | Face Milling | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 32 mm | Shank Length (LS) | 80 mm |
Master Insert Identification (MIID) | SDEN42ZTNCR |
Product Features
Shipping Info
Go to My Lists