Cutting Diameter (DC/DCX) | 16 mm | Master Insert Identification (MIID) | XHGR18T204ER-MJ |
Cutting Diameter (DC) | 16 mm | Head Length (LH) | 56 mm |
Cutting Diameter Maximum (DCX) | 16 mm | Functional Length (LF) | 130 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90 indexable endmills |
Depth of Cut Maximum (APMX) | 16 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 130 mm | Measurement Type | Metric |
Application | | Shoulder Milling | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Product Features
Shipping Info
Go to My Lists