Cutting Diameter (DC/DCX) | 18 mm | Master Insert Identification (MIID) | LNMU0303ZER-MJ |
Cutting Diameter (DC) | 18 mm | Weight of Item (WT) | 0.2 Kg |
Cutting Diameter Maximum (DCX) | 18 mm | Head Length (LH) | 25 mm |
Cutting Item Count (CICT) | 2 | Functional Length (LF) | 150 mm |
Depth of Cut Maximum (APMX) | 1 mm | Tool Type | Fast Feed Endmill |
Overall Length (OAL) | 150 mm | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Shank Type | Round | Measurement Type | Metric |
Application | | Face Milling | High Feed Milling | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 16 mm | Shank Length (LS) | 125 mm |
Product Features
Shipping Info
Go to My Lists