Cutting Diameter (DC/DCX) | 0.62″ | Connection Diameter Machine Side (DCONMS) | 5/8″ |
Cutting Diameter (DC) | 0.62″ | Usable Length (LU) | 1.52″ |
Cutting Item Count (CICT) | 4 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 0.22″ | Measurement Type | Inch |
Overall Length (OAL) | 3-1/2″ | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Protruding Length (LPR) | 1.72″ |
Product Features
Shipping Info
Go to My Lists