Cutting Diameter (DC/DCX) | 1-1/2″ | Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
Cutting Diameter (DC) | 0.673″ | Usable Length (LU) | 4.766″ |
Cutting Diameter Maximum (DCX) | 1-1/2″ | Corner Radius (RE) | 1/8″ |
Cutting Item Count (CICT) | 3 | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
Depth of Cut Maximum (APMX) | 0.088″ | Measurement Type | Inch |
Overall Length (OAL) | 8″ | Body Material | Steel |
Ramping Angle Maximum (RMPX) | 5.2 Degrees | Protruding Length (LPR) | 5.34″ |
Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Slanted Shoulder & Chamfer | |
Product Features
Shipping Info
Go to My Lists