Cutting Diameter (DC/DCX) | 1-1/2″ | Functional Length (LF) | 1-1/2″ |
Cutting Diameter (DC) | 1-1/2″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 3 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.59″ | Body Material | Steel |
Ramping Angle Maximum (RMPX) | 1.1 Degrees | Hub Diameter (DHUB) | 1.13″ |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Product Features
Shipping Info
Go to My Lists