Cutting Diameter (DC) | 0.312″ | Grade | IN2005 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Coating | TiAlN |
Flute Count (NOF) | 4 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 0.2″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.3″ | Ramping Angle Maximum (RMPX) | 90 Degrees |
Functional Length (LF) | 0.394″ | Body Material | Steel |
Flute Helix Angle (FHA) | 45 Degrees | Corner Radius (RE) / Chamfer Width (CHW) | 0.012 Chamfer |
Product Features
Shipping Info
Go to My Lists