Cutting Diameter (DC) | 0.312″ | Flute Helix Angle (FHA) | 45 Degrees |
Applicable Material | | Cast Iron | Non Ferrous Metals | | Grade | IN05S |
Flute Count (NOF) | 3 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Corner Radius (RE) | 0.008″ | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.21″ | Ramping Angle Maximum (RMPX) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 0.3″ | Body Material | Steel |
Functional Length (LF) | 0.394″ | Corner Radius (RE) / Chamfer Width (CHW) | 0.008 R |
Product Features
Shipping Info
Go to My Lists