Cutting Width (CW) | 0.236″ | Min. Grooving Feed (fg(min)) | 0.002″ |
Corner Radius (RE) | 0.012″ | Insert Size | 6 |
Insert Thickness (S) | 0.197″ | Number of Cutting Edges | 2 |
Insert Length (INSL) | 0.98″ | Series/List # | TDJ6 PART/GROOV |
Cutting Depth Maximum (CDX) | 0.945″ | Measurement Type | Inch |
Grade | K10 | Clearance Angle Major (AN) | 7 Degrees |
Cutting Direction (HAND) | Neutral | Body Material | Carbide |
Application | | Ext. Grooving | Parting | | Insert Seat Size Code (SSC) | 6 |
Max. Grooving Feed (fg(max)) | 0.0087″ |
Product Features
Shipping Info
Go to My Lists