Cutting Width (CW) | 0.157″ | Max. Grooving Feed (fg(max)) | 0.0071″ |
Corner Radius (RE) | 0.012″ | Min. Grooving Feed (fg(min)) | 0.0012″ |
Insert Thickness (S) | 0.118″ | Insert Size | 4 |
Insert Length (INSL) | 0.79″ | Number of Cutting Edges | 2 |
Cutting Depth Maximum (CDX) | 0.748″ | Measurement Type | Inch |
Coating | TiCN | Clearance Angle Major (AN) | 7 Degrees |
Grade | TT8020 | Body Material | Carbide |
Cutting Direction (HAND) | Neutral | Insert Seat Size Code (SSC) | 4 |
Application | | Ext. Grooving | Parting | |
Product Features
Shipping Info
Go to My Lists