Cutting Width (CW) | 0.055″ | Max. Grooving Feed (fg(max)) | 0.0039″ |
Corner Radius (RE) | 0.006″ | Min. Grooving Feed (fg(min)) | 0.0008″ |
Insert Thickness (S) | 0.04″ | Insert Size | 1 |
Insert Length (INSL) | 0.63″ | Number of Cutting Edges | 2 |
Cutting Depth Maximum (CDX) | 0.591″ | Series/List # | TDJ1.4 |
Coating | TiAlN+TiN | Measurement Type | Inch |
Grade | TT9080 | Clearance Angle Major (AN) | 7 Degrees |
Cutting Direction (HAND) | Neutral | Body Material | Carbide |
Application | | Ext. Grooving | Parting | | Insert Seat Size Code (SSC) | 1 |
Product Features
Shipping Info
Go to My Lists