Insert Style | VNMX | Min D.O.C. | 0.01″ |
Corner Radius (RE) | 0.016″ | Depth of Cut Maximum (APMX) | 0.059″ |
Insert Size | 2.531 | Min. Turning Feed (ft(min)) | 0.003″ |
Cutting Edge Length (L) | 0.546″ | Max. Turning Feed (ft(max)) | 0.012″ |
Insert Thickness (S) | 0.187″ | Number of Cutting Edges | 4 |
Inscribed Circle Diameter (IC) | 0.313″ | Cutting Direction (HAND) | Neutral |
Insert Included Angle (EPSR) | 35 Degrees | Measurement Type | Inch |
Coating | TiAlN+TiN | Series/List # | VNMX2.531FM |
Grade | TT9080 | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists