Insert Style | DNMG | Grade | TT8135 |
Corner Radius (RE) | 0.016″ | Min D.O.C. | 0.01″ |
Insert Size | 3.53.51 | Depth of Cut Maximum (APMX) | 0.138″ |
Cutting Edge Length (L) | 0.511″ | Min. Turning Feed (ft(min)) | 0.003″ |
Insert Thickness (S) | 0.219″ | Max. Turning Feed (ft(max)) | 0.012″ |
Inscribed Circle Diameter (IC) | 0.438″ | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists