Insert Style | TNMG | Min D.O.C. | 0.031″ |
Corner Radius (RE) | 0.016″ | Depth of Cut Maximum (APMX) | 0.138″ |
Insert Size | 2.531 | Min. Turning Feed (ft(min)) | 0.004″ |
Cutting Edge Length (L) | 0.487″ | Max. Turning Feed (ft(max)) | 0.014″ |
Insert Thickness (S) | 0.187″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 0.313″ | Series/List # | TNMG 2.531-MT |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Grade | TT8125 |
Product Features
Shipping Info
Go to My Lists