Insert Style | VNMG | Grade | TT8115 |
Corner Radius (RE) | 0.016″ | Min D.O.C. | 0.008″ |
Insert Size | 331 | Depth of Cut Maximum (APMX) | 0.08″ |
Cutting Edge Length (L) | 0.614″ | Min. Turning Feed (ft(min)) | 0.002″ |
Insert Thickness (S) | 0.187″ | Max. Turning Feed (ft(max)) | 0.008″ |
Inscribed Circle Diameter (IC) | 3/8″ | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists