Insert Style | SNMD | Grade | TT8115 |
Corner Radius (RE) | 0.094″ | Min D.O.C. | 0.16″ |
Insert Size | 646 | Depth of Cut Maximum (APMX) | 0.355″ |
Cutting Edge Length (L) | 3/4″ | Min. Turning Feed (ft(min)) | 0.022″ |
Insert Thickness (S) | 1/4″ | Max. Turning Feed (ft(max)) | 0.047″ |
Inscribed Circle Diameter (IC) | 3/4″ | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists