Insert Style | CNMD | Min D.O.C. | 0.16″ |
Corner Radius (RE) | 0.094″ | Depth of Cut Maximum (APMX) | 0.59″ |
Insert Size | 866 | Min. Turning Feed (ft(min)) | 0.022″ |
Cutting Edge Length (L) | 1.015″ | Max. Turning Feed (ft(max)) | 0.059″ |
Insert Thickness (S) | 3/8″ | Number of Cutting Edges | 4 |
Inscribed Circle Diameter (IC) | 1″ | Measurement Type | Inch |
Insert Included Angle (EPSR) | 80 Degrees | Series/List # | CNMD866HD |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Grade | TT8115 |
Product Features
Shipping Info
Go to My Lists