Insert Style | CCMT | Min D.O.C. | 0.007″ |
Corner Radius (RE) | 0.016″ | Depth of Cut Maximum (APMX) | 0.079″ |
Insert Size | 21.51 | Min. Turning Feed (ft(min)) | 0.002″ |
Cutting Edge Length (L) | 0.254″ | Max. Turning Feed (ft(max)) | 0.007″ |
Insert Thickness (S) | 0.094″ | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 1/4″ | Number of Cutting Edges | 2 |
Insert Included Angle (EPSR) | 80 Degrees | Cutting Direction (HAND) | Neutral |
Coating | TiCN+Al2O3+TiN | Measurement Type | Inch |
Grade | TT8115 | Series/List # | CCMT2151PC |
Fixing Hole Diameter (D1) | 0.11″ | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists