Insert Style | DNMG | Min D.O.C. | 0.079″ |
Corner Radius (RE) | 0.031″ | Depth of Cut Maximum (APMX) | 0.157″ |
Insert Size | 432 | Min. Turning Feed (ft(min)) | 0.01″ |
Cutting Edge Length (L) | 0.579″ | Max. Turning Feed (ft(max)) | 0.026″ |
Insert Thickness (S) | 0.187″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 1/2″ | Series/List # | SCMT 432-RT |
Coating | TiCN+Al2O3 | Body Material | Carbide |
Grade | TT7015 |
Product Features
Shipping Info
Go to My Lists