Insert Style | DNMG | Min D.O.C. | 0.016″ |
Corner Radius (RE) | 0.016″ | Depth of Cut Maximum (APMX) | 0.157″ |
Insert Size | 3.53.51 | Min. Turning Feed (ft(min)) | 0.004″ |
Cutting Edge Length (L) | 0.511″ | Max. Turning Feed (ft(max)) | 0.012″ |
Insert Thickness (S) | 0.219″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 0.438″ | Series/List # | DNMG 3.53.51-PC |
Coating | TiCN+Al2O3 | Body Material | Carbide |
Grade | TT5100 |
Product Features
Shipping Info
Go to My Lists