Insert Style | VCGT | Min D.O.C. | 0.004″ |
Corner Radius (RE) | 0.004″ | Depth of Cut Maximum (APMX) | 0.06″ |
Insert Size | 220 | Min. Turning Feed (ft(min)) | 0.0005″ |
Cutting Edge Length (L) | 0.437″ | Max. Turning Feed (ft(max)) | 0.003″ |
Insert Thickness (S) | 1/8″ | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 1/4″ | Number of Cutting Edges | 2 |
Insert Included Angle (EPSR) | 35 Degrees | Cutting Direction (HAND) | Neutral |
Coating | TiAlN+AlTiN+TiAlN+TiN | Measurement Type | Inch |
Grade | TT5080 | Series/List # | VCGT220SA |
Fixing Hole Diameter (D1) | 0.11″ | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists