Insert Style | TCGT | Min D.O.C. | 0.004″ |
Corner Radius (RE) | 0.004″ | Depth of Cut Maximum (APMX) | 0.1″ |
Insert Size | 21.50 | Min. Turning Feed (ft(min)) | 0.0005″ |
Cutting Edge Length (L) | 0.433″ | Max. Turning Feed (ft(max)) | 0.004″ |
Insert Thickness (S) | 0.094″ | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 1/4″ | Number of Cutting Edges | 3 |
Insert Included Angle (EPSR) | 60 Degrees | Cutting Direction (HAND) | Neutral |
Coating | TiAlN+AlTiN+TiAlN+TiN | Measurement Type | Inch |
Grade | TT5080 | Series/List # | TCGT2150SA |
Fixing Hole Diameter (D1) | 0.11″ | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists