Insert Style | SNMG | Grade | TT5080 |
Corner Radius (RE) | 0.016″ | Min D.O.C. | 0.005″ |
Insert Size | 331 | Depth of Cut Maximum (APMX) | 0.059″ |
Cutting Edge Length (L) | 0.358″ | Min. Turning Feed (ft(min)) | 0.002″ |
Insert Thickness (S) | 0.187″ | Max. Turning Feed (ft(max)) | 0.012″ |
Inscribed Circle Diameter (IC) | 3/8″ | Measurement Type | Inch |
Coating | TiAlN+AlTiN+TiAlN+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists