Insert Style | DNGG | Min D.O.C. | 0.004″ |
Corner Radius (RE) | 0.004″ | Depth of Cut Maximum (APMX) | 0.04″ |
Insert Size | 430 | Min. Turning Feed (ft(min)) | 0.001″ |
Cutting Edge Length (L) | 0.579″ | Max. Turning Feed (ft(max)) | 0.004″ |
Insert Thickness (S) | 0.187″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 1/2″ | Series/List # | DNGG 430-ML |
Coating | TiAlN+AlTiN+TiAlN+TiN | Body Material | Carbide |
Grade | TT5080 |
Product Features
Shipping Info
Go to My Lists