Insert Style | SCGW | Clearance Angle Major (AN) | 7 Degrees |
Corner Radius (RE) | 0.016″ | Number of Cutting Edges | 2 |
Insert Size | 32.51 | Cutting Direction (HAND) | Neutral |
Insert Thickness (S) | 0.157″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 3/8″ | Series/List # | SCGW3251LS2 |
Insert Included Angle (EPSR) | 90 Degrees | Body Material | Carbide |
Grade | TB730 | Cutting Edge Effective Length (LE) | 0.106″ |
Fixing Hole Diameter (D1) | 0.173″ |
Product Features
Shipping Info
Go to My Lists