Cutting Width (CW) | 0.236″ | Cutting Direction (HAND) | Neutral |
Corner Radius (RE) | 0.118″ | Number of Cutting Edges | 1 |
Cutting Depth Maximum (CDX) | 0.0114″ | Insert Seat Size Code (SSC) | 6 |
Clearance Angle Major (AN) | 7 Degrees | Series/List # | TSA600300 TAEGU |
Insert Thickness (S) | 0.157″ | Measurement Type | Inch |
Insert Length (INSL) | 0.98″ | Min. Grooving Feed (fg(min)) | 0.0043″ |
Grade | KP300 | Body Material | Carbide |
Application | | Ext. Profiling | Int. Groove & Turn | |
Product Features
Shipping Info
Go to My Lists