Cutting Diameter (DC/DCX) | 1-1/4″ | Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Cutting Diameter (DC) | 0.423″ | Usable Length (LU) | 4.18″ |
Cutting Diameter Maximum (DCX) | 1-1/4″ | Corner Radius (RE) | 0.126″ |
Cutting Item Count (CICT) | 2 | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
Depth of Cut Maximum (APMX) | 0.078″ | Measurement Type | Inch |
Overall Length (OAL) | 8″ | Body Material | Steel |
Ramping Angle Maximum (RMPX) | 9.1 Degrees | Protruding Length (LPR) | 4-3/4″ |
Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Slanted Shoulder & Chamfer | |
Product Features
Shipping Info
Go to My Lists